# | First | Last | Position |
---|---|---|---|
Elianna | Ritchie | ||
5 | Emersyn | Sullivan | |
7 | Lexi | Amundson | |
8 | Quinn | Field | |
19 | Jordyn | Crocker | |
20 | Connor | Veres | |
23 | Alexandra | Hutchings | |
26 | James | Hay | |
32 | Ivy | Lingley | |
35 | Brinley | Dufault | |
40 | Suri | Littau | |
74 | Kealey | Dufault | |
75 | Jayden | Hudson |
Sat, Mar. 01, 2025 10:30 AM - 11:30 AM
Daysland & District Memorial Arena